Welcome to this well-appointed single-family residence in the Erwin community of Angier, NC. This 4-bedroom, 2.5-bathroom home offers comfortable living space with a 2-car garage for convenient vehicle storage. Set on a 6,534 square foot lot, the property provides a solid foundation for your next chapter. Whether you're seeking room to grow or a practical move-up home, this residence delivers functional appeal and livable space for your household needs.
| MLS # | 10176509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 56 |
| Listing Provided By | EXP Realty LLC | Doan Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,386 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.15 |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Slab |
| Community Features | Suburban |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Suburban |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 291722 |
|---|---|
| Tax Legal Description | Lt#49 Whetstone West Map#2008-548 |
| Tax Year | 2026 |
| Tax Map Number | 49 |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Erwin |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Erwin) | |
Price: $325,990 low | high Med: $250,495 sqft: 2,386 low | high Med: 1,843 $ / sqft: $137 low | high Med: $136 On site: 56 low | high Med: 178 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Erwin |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Erwin) | |
Price: $325,990 low | high Med: $250,495 sqft: 2,386 low | high Med: 1,843 $ / sqft: $137 low | high Med: $136 On site: 56 low | high Med: 178 | |
![]() | $299,99042 Arbor LoopAngier, NC 27501 |
![]() | $350,00028 Arbor LoopAngier, NC 27501 |