Welcome home to this move-in ready, end-unit townhome in a sought-after Fort Mill community! Offering 1,850 square feet of bright living space, this 3-bedroom, 2.5-bath home features fresh paint and LVP flooring throughout. The inviting living room, warmed by a cozy gas fireplace, flows into a kitchen boasting granite countertops, stainless steel appliances, and abundant cabinetry. A formal dining room adds flexibility for entertaining or a home office. Upstairs, the oversized primary suite offers a tray ceiling, dual vanity, soaking tub, separate shower, and walk-in closet, plus convenient upstairs laundry. Enjoy a private backyard with the extra privacy only an end unit provides, and HOA-covered lawn maintenance for more weekend, less yard work. Minutes from RiverGate Shopping Center, dining, I-77, I-485, Lake Wylie, and Uptown Charlotte this is Fort Mill living at its most convenient.
| MLS # | 4402871 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Results | Mush Kakar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 297200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Palmetto Traces |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Palmetto Traces) | |
Price: $385,000 low | high Med: $380,000 sqft: 1,850 low | high Med: 1,931 $ / sqft: $208 low | high Med: $197 On site: 43 low | high Med: 33 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Palmetto Traces |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Palmetto Traces) | |
Price: $385,000 low | high Med: $380,000 sqft: 1,850 low | high Med: 1,931 $ / sqft: $208 low | high Med: $197 On site: 43 low | high Med: 33 | |