Welcome to Rone Creek in the heart of Waxhaw! This 1.5-story Sullivan offers 4 bedrooms, 3.5 baths, and more than 2,700 square feet of living space. The main floor features an open layout and includes the primary suite with tray ceiling and luxury tiled shower with semi frameless door, quartz countertops, and dual vanities. The family room/kitchen/breakfast area is a wonderful gathering space. The designer kitchen features white cabinets and island with contrasting evergreen cabinets, quartz countertops, undercabinet lighting, tile backsplash, walk in pantry and stainless appliances, including a gas cooktop. An office with French doors, two additional bedrooms, full bath with 5-foot tiled shower, laundry room, powder bath and drop zone complete the main level. The upper floor has a large loft, along with a bedroom and full bath with tub/shower combo. The rear of the home features a spacious covered porch to enjoy all the seasons! Other extras include a foyer with tray ceiling, tankless water heater, and Craftsman-style wood trim and metal balusters on the stairs. Visit today!
| MLS # | 4407729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Eastwood Homes | Michael Conley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,732 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rone Creek |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rone Creek) | |
Price: $659,900 low | high Med: $699,900 sqft: 2,732 low | high Med: 3,130 $ / sqft: $242 low | high Med: $224 On site: 23 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rone Creek |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rone Creek) | |
Price: $659,900 low | high Med: $699,900 sqft: 2,732 low | high Med: 3,130 $ / sqft: $242 low | high Med: $224 On site: 23 low | high Med: 8 | |